Heavy Duty Low Profile Beavertail Deckover Trailer

5′ Self-Cleaning Beavertail
A grated beavertail that automatically knocks dirt and other debris off the tires of the equipment you’re loading as it drives up the tail.

Universal Full-Width Ramps
Provides enhanced versatility and ease of loading, accommodating a wide range of equipment with smooth, reliable access.

Gooseneck Configuration
For less trailer sway and more stability while hauling, this model is available in a gooseneck configuration.
Side Steps
Easy access on and off of the deck of the trailer while you’re loading and unloading.
Heavy Duty Low Profile Beavertail Deckover Trailer
Discover the unmatched versatility and strength of the Sure-Trac Heavy Duty Low Profile Beavertail Deckover Trailer, designed to meet the demands of serious haulers. This trailer is the perfect solution for transporting heavy equipment, vehicles, and machinery with confidence and ease.
The beavertail design features a sloped rear section that provides a gentle incline, making loading and unloading significantly easier. This innovative feature reduces the risk of damage to your cargo while ensuring smooth transitions for wheeled equipment, such as tractors and vehicles. With a lower deck height, the trailer offers enhanced stability, giving you peace of mind on the road. And, if you want even more hauling stability, this model is available in a gooseneck configuration.
Key Benefits
Pierced I-Beam Frame
Strong structural integrity for the trailer to increase durability.
5′ Self-Cleaning Beavertail
A grated beavertail that automatically knocks dirt and other debris off the tires of the equipment you’re loading as it drives up the tail.
Universal Full-Width Ramps
Provides enhanced versatility and ease of loading, accommodating a wide range of equipment with smooth, reliable access.
Gooseneck Configuration
For less trailer sway and more stability while hauling, this model is available in a gooseneck configuration.
Side Steps
Easy access on and off of the deck of the trailer while you’re loading and unloading.
Explore This Trailer















Model Color Options:
Selected Color
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
Why Choose a Sure-Trac Heavy Duty Low Profile Beavertail Deckover Trailer?
Built for durability, the Sure-Trac Low Profile Deckover is constructed with a robust steel frame and treated wood decking, ensuring it can handle even the heaviest loads. Whether you’re a contractor transporting construction tools or an outdoor enthusiast hauling ATVs, this trailer is designed to withstand rigorous use.
Safety is at the forefront with this trailer, featuring multiple tie-down points that allow you to secure your load effectively. The bright LED lighting system ensures visibility in all conditions, keeping you safe while on the road.
Versatile and user-friendly, this trailer is perfect for a wide range of applications, including landscaping, construction, and recreational vehicle transport. Its low profile design not only facilitates easier loading but also enhances aerodynamics during towing, improving fuel efficiency.
With the Sure-Trac Heavy Duty Low Profile Beavertail Deckover Trailer, you’re choosing a reliable partner that enhances your hauling capabilities. Invest in quality and performance—make your transport tasks simpler and more efficient with Sure-Trac!
Models
8.5 x 20
Model # | ST-HDOF10220-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3900 lbs |
8.5 x 20
Model # | ST-HDOF10220-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4190 lbs |
8.5 x 20
Model # | ST-HDOF10220-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 3940 lbs |
8.5 x 20
Model # | ST-HDOF10220-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4230 lbs |
8.5 x 20
Model # | ST-HDOF10220-225 |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 4150 lbs |
8.5 x 20
Model # | ST-HDOF10220-225G |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 4410 lbs |
8.5 x 20
Model # | ST-HDOF10220-259 |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 4500 lbs |
8.5 x 20
Model # | ST-HDOF10220-259G |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 4760 lbs |
8.5 x 20
Model # | ST-HDOF10220-300G |
GVWR (lbs) | 30000 lbs |
GAWR (lbs/axle) | 16000 lbs/axle |
Curb Weight | 5180 lbs |
8.5 x 20
Model # | ST-HDOF10220-320 |
GVWR (lbs) | 32000 lbs |
GAWR (lbs/axle) | 16000 lbs/axle |
Curb Weight | 5000 lbs |
8.5 x 22
Model # | ST-HDOF10222-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5500 lbs |
8.5 x 22
Model # | ST-HDOF10222-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4390 lbs |
8.5 x 22
Model # | ST-HDOF10222-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4340 lbs |
8.5 x 22
Model # | ST-HDOF10222-225 |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 4710 lbs |
8.5 x 25
Model # | ST-HDO10225-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4640 lbs |
8.5 x 25
Model # | ST-HDOF10225-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5200 lbs |
8.5 x 25
Model # | ST-HDOF10225-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5200 lbs |
8.5 x 25
Model # | ST-HDO10225-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4930 lbs |
8.5 x 25
Model # | ST-HDO10225-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4740 lbs |
8.5 x 25
Model # | ST-HDOF10225-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4920 lbs |
8.5 x 25
Model # | ST-HDO10225-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5030 lbs |
8.5 x 25
Model # | ST-HDO10225-225 |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5540 lbs |
8.5 x 25
Model # | ST-HDOF10225-225 |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5550 lbs |
8.5 x 25
Model # | ST-HDO10225-225G |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5800 lbs |
8.5 x 25
Model # | ST-HDO10225-259 |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 5840 lbs |
8.5 x 25
Model # | ST-HDO10225-259G |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 6100 lbs |
8.5 x 25
Model # | ST-HDO10225-300G |
GVWR (lbs) | 30000 lbs |
GAWR (lbs/axle) | 16000 lbs/axle |
Curb Weight | 6470 lbs |
8.5 x 25
Model # | ST-HDO10225-320 |
GVWR (lbs) | 32000 lbs |
GAWR (lbs/axle) | 15000 lbs/axle |
Curb Weight | 6210 lbs |
8.5 x 27
Model # | ST-HDO10227-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4760 lbs |
8.5 x 27
Model # | ST-HDO10227-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4760 lbs |
8.5 x 27
Model # | ST-HDO10227-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5110 lbs |
8.5 x 27
Model # | ST-HDO10227-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5110 lbs |
8.5 x 27
Model # | ST-HDO10227-225 |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 6010 lbs |
8.5 x 27
Model # | ST-HDO10227-225G |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 6010 lbs |
8.5 x 27
Model # | ST-HDO10227-259 |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 6820 lbs |
8.5 x 27
Model # | ST-HDO10227-259G |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 6820 lbs |
8.5 x 30
Model # | ST-HDO10230-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5240 lbs |
8.5 x 30
Model # | ST-HDO10230-150G |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5530 lbs |
8.5 x 30
Model # | ST-HDO10230-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5620 lbs |
8.5 x 30
Model # | ST-HDO10230-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5910 lbs |
8.5 x 30
Model # | ST-HDO10230-225 |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 6280 lbs |
8.5 x 30
Model # | ST-HDO10230-225G |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 7100 lbs |
8.5 x 30
Model # | ST-HDO10230-259 |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 6380 lbs |
8.5 x 30
Model # | ST-HDOF10230-259 |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 7200 lbs |
8.5 x 30
Model # | ST-HDOF10230-259G |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 6280 lbs |
8.5 x 30
Model # | ST-HDO10230-259G |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 6380 lbs |
8.5 x 30
Model # | ST-HDO10230-300G |
GVWR (lbs) | 30000 lbs |
GAWR (lbs/axle) | 16000 lbs/axle |
Curb Weight | 8840 lbs |
8.5 x 30
Model # | ST-HDO10230-320 |
GVWR (lbs) | 32000 lbs |
GAWR (lbs/axle) | 16000 lbs/axle |
Curb Weight | 8840 lbs |
8.5 x 32
Model # | ST-HDO10232-225 |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 6640 lbs |
8.5 x 32
Model # | ST-HDO10232-259G |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 6640 lbs |
8.5 x 35
Model # | ST-HDO10235-225G |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 8570 lbs |
8.5 x 35
Model # | ST-HDO10235-259 |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 8160 lbs |
8.5 x 35
Model # | ST-HDO10235-259G |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 8360 lbs |
8.5 x 35
Model # | ST-HDO10235-300G |
GVWR (lbs) | 30000 lbs |
GAWR (lbs/axle) | 16000 lbs/axle |
Curb Weight | 9220 lbs |
8.5 x 40
Model # | ST-HDO10240-225G |
GVWR (lbs) | 22500 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 9300 lbs |
8.5 x 40
Model # | ST-HDO10240-259G |
GVWR (lbs) | 25900 lbs |
GAWR (lbs/axle) | 12000 lbs/axle |
Curb Weight | 9300 lbs |
8.5 x 40
Model # | ST-HDO10240-300G |
GVWR (lbs) | 30000 lbs |
GAWR (lbs/axle) | 16000 lbs/axle |
Curb Weight | 9500 lbs |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Configure & Quote
Please let us know more about the trailer you’re looking for by completing the form below. We will forward your request to your nearest Sure-Trac dealer, who will reach out to you with a quote.
Heavy Duty Low Profile Beavertail Deckover Trailer
Please let us know more about the trailer you’re looking for by completing the form below. We will forward your request to your nearest Sure-Trac dealer, who will reach out to you with a quote.
"*" indicates required fields