Landscape and Utility Trailers

Tube Top Utility Trailer

With strength, durability and unmatched value, Tube Top Utility trailers are the flagship models of Sure-Trac.  The tubular top rail is full-seam welded to tubular uprights to help enhance the frame for lasting performance.  Features include Setback Jack, rubber-mounted sealed LED lights, Self-Retained Gate Pins, Spring-Assist Ramp Gate, and in-floor conduit tubing to protect the electrical wires.  Available in many configurations, the Tube Top Utility trailer offers unmatched versatility and distinct Sure-Trac quality.

Features

Available Options

Tube Top Utility

Tube Top Utility trailers by Sure-Trac take the commercial need for durability and combine it with the user-features that homeowners expect. Check out the video for a visual on the features that make this a Sure-Trac flagship trailer.

 
 

Specifications

  • 5' x 8' 3K
  • 5' x 10'
  • 6' x 10'
  • 6' x 12'
  • 7' x 12'
  • 7' x 14', SA
  • 7' x 14', TA
  • 7' x 16'
  • 7' x 18'
  • 7' x 20'
  • 7' x 16'
  • 7' x 18'
  • 7' x 20'
  • GVWR (lbs)
  • 5' x 8' 3K 2990
  • 5' x 10' 2990
  • 6' x 10' 2990
  • 6' x 12' 2990
  • 7' x 12' 2990
  • 7' x 14', SA 2990
  • 7' x 14', TA 7000
  • 7' x 16' 7000
  • 7' x 18' 7000
  • 7' x 20' 7000
  • 7' x 16' 9900
  • 7' x 18' 9900
  • 7' x 20' 9900
  • GAWR (lbs/axle)
  • 5' x 8' 3K 3500
  • 5' x 10' 3500
  • 6' x 10' 3500
  • 6' x 12' 3500
  • 7' x 12' 3500
  • 7' x 14', SA 3500
  • 7' x 14', TA 3500
  • 7' x 16' 3500
  • 7' x 18' 3500
  • 7' x 20' 3500
  • 7' x 16' 5200
  • 7' x 18' 5200
  • 7' x 20' 5200
  • Curb Weight
  • 5' x 8' 3K 890
  • 5' x 10' 960
  • 6' x 10' 990
  • 6' x 12' 1115
  • 7' x 12' 1300
  • 7' x 14', SA 1420
  • 7' x 14', TA 1700
  • 7' x 16' 1820
  • 7' x 18' 2200
  • 7' x 20' 2410
  • 7' x 16' 2530
  • 7' x 18' 2650
  • 7' x 20' 2770
  • Payload
  • 5' x 8' 3K 2100
  • 5' x 10' 2030
  • 6' x 10' 2000
  • 6' x 12' 1875
  • 7' x 12' 1690
  • 7' x 14', SA 1570
  • 7' x 14', TA 5300
  • 7' x 16' 5180
  • 7' x 18' 4800
  • 7' x 20' 4590
  • 7' x 16' 7370
  • 7' x 18' 7250
  • 7' x 20' 7130

Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.