Pro Series Telescopic Dump Trailer
24ā³ Rigid Side Walls
Not only give the trailer a sleek and stylish look, but wonāt bend or flex under heavy loads.
3ā³ x 2ā³ Tube Top Rail
Additional strength and rigidity to the side walls, as well as another layer of protection for accidental impacts when loading debris and materials.
HD 2-Speed 12K Drop Leg Jack
Speeds up the retraction of the jacks saving you time and energy.
7-Gauge Floor
Thicker than the industry average 10-gauge floor, providing additional strength to handle heavier debris and equipment.
Pro Series Telescopic Dump Trailer
The Sure-TracĀ® Pro SeriesĀ® Telescopic Dump Trailer is engineered to handle the toughest jobs with ease, making it the ideal solution for contractors and professionals who demand durability and efficiency. Designed to work as hard as you do, this trailer comes equipped with a range of features that streamline your day-to-day operations, saving you both time and effort on the job site.
One of the standout features is the telescopic front hoist, which provides a more direct lifting force than traditional hydraulic systems. This allows for a smoother and more controlled dumping action, making it easier to unload materials, especially heavier loads. The telescopic hoist also reduces the stress on the frame and offers a longer-lasting, more durable performance.
Key Benefits
HD I-Beam Frame and Tongue
Provides exceptional structural integrity, allowing the trailer to withstand heavy loads and hard conditions.
24ā³ Rigid Side Walls
Not only give the trailer a sleek and stylish look, but wonāt bend or flex under heavy loads.
3ā³ x 2ā³ Tube Top Rail
Additional strength and rigidity to the side walls, as well as another layer of protection for accidental impacts when loading debris and materials.
HD 2-Speed 12K Drop Leg Jack
Speeds up the retraction of the jacks saving you time and energy.
7-Gauge Floor
Thicker than the industry average 10-gauge floor, providing additional strength to handle heavier debris and equipment.
Additional Wall Heights Available
You can also order this trailer with 3ā² and 4ā² sides to fit your needs.
Explore This Trailer




















Model Color Options:
Selected Color
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
Why Choose a Sure-Trac Pro Series Telescopic Dump Trailer?
Built with high-strength steel, the Pro Series Telescopic Dump Trailer ensures long-term reliability and can withstand the rigors of frequent use. The trailerās low-profile design provides easy loading, while the heavy-duty ramps and D-rings offer secure and versatile options for transporting equipment.
Additional features like the integrated tarp kit, underbody tool storage, and an adjustable coupler further enhance the functionality of this trailer, making it a complete solution for a variety of hauling tasks. Whether you're transporting gravel, mulch, debris, or machinery, the Pro Series Telescopic Dump Trailer is built to handle the load with efficiency and ease.
In addition, these models are available with 3' and 4' side options, allowing you to customize the trailer to better meet your daily hauling demands. With higher sides, you can increase the trailer's volume capacity, making it ideal for transporting larger loads of gravel, debris, or other materials, while maintaining the strength and stability needed for heavy-duty applications.
For professionals looking to invest in a trailer that combines strength, performance, and convenience, the Sure-Trac Pro Series Telescopic Dump Trailer offers the ultimate in hauling capability, designed to make your day-to-day grind easier and more efficient.
Models
7 x 14
Model # | ST-BTL48214-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 14
Model # | ST-BTL38214-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 14
Model # | ST-BTL48214-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 14
Model # | ST-BTL38214-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 14
Model # | ST-BTL8214-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4580 lbs |
7 x 14
Model # | ST-BTL8214-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 14
Model # | ST-BTL48214-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4986 lbs |
7 x 14
Model # | ST-BTL38214-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4903 lbs |
7 x 14
Model # | ST-BTL48214-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 14
Model # | ST-BTL8214-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4820 lbs |
7 x 14
Model # | ST-BTL8214-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 14
Model # | ST-BTL48214-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 14
Model # | ST-BTL38214-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 14
Model # | ST-BTL48214-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 14
Model # | ST-BTL38214-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 14
Model # | ST-BTL8214-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5275 lbs |
7 x 14
Model # | ST-BTL8214-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 16
Model # | ST-BTL48216-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL38216-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL48216-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL38216-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL8216-154 |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4780 lbs |
7 x 16
Model # | ST-BTL8216-154G |
GVWR (lbs) | 15400 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL48216-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL38216-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5780 lbs |
7 x 16
Model # | ST-BTL48216-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL8216-176 |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL8216-176G |
GVWR (lbs) | 17600 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5020 lbs |
7 x 16
Model # | ST-BTL48216-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 16
Model # | ST-BTL38216-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | |
7 x 16
Model # | ST-BTL48216-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 16
Model # | ST-BTL38216-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 16
Model # | ST-BTL38216-3A-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 6680 lbs |
7 x 16
Model # | ST-BTL48216-3A-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 6940 lbs |
7 x 16
Model # | ST-BTL8216-220 |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 6160 lbs |
7 x 16
Model # | ST-BTL8216-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 10000 lbs/axle |
Curb Weight | 5472 lbs |
7 x 16
Model # | ST-BTL8216-3A-220G |
GVWR (lbs) | 22000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 6260 lbs |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Configure & Quote
Please let us know more about the trailer youāre looking for by completing the form below. We will forward your request to your nearest Sure-Trac dealer, who will reach out to you with a quote.
Pro Series Telescopic Dump Trailer
Please let us know more about the trailer youāre looking for by completing the form below. We will forward your request to your nearest Sure-Trac dealer, who will reach out to you with a quote.
"*" indicates required fields