Heavy Duty Low Profile Dump Trailer
Rigid Panels
Reinforced side panels supported with 2” x 2” tube top rail provide added strength and durability, ensuring the trailer can handle heavy loads without compromising structural integrity.
Ramps (Stored Underneath Bed)
Convenient under-bed storage for ramps keeps them secure and out of the way, while always being accessible for easy equipment loading.

Underbody Secure Tool Storage
This convenient storage compartment keeps essential tools safe and organized, maximizing space without cluttering the trailer bed.
Three Wall Heights
Get the side height to match your application: available in 2′, 3′ and 4′.
Heavy Duty Low Profile Dump Trailer
The Sure-Trac® Heavy Duty Low Profile Dump Trailer is engineered for professionals who demand the highest level of strength, versatility, and efficiency. Built for heavy-duty tasks in industries like construction, landscaping, and agriculture, this trailer delivers top-tier performance, helping you get the job done right every time.
Key Benefits
Rigid Panels
Reinforced side panels supported with 2” x 2” tube top rail provide added strength and durability, ensuring the trailer can handle heavy loads without compromising structural integrity.
Ramps (Stored Underneath Bed)
Convenient under-bed storage for ramps keeps them secure and out of the way, while always being accessible for easy equipment loading.
HD Reinforced Combo Barn Door Spreader Gate w/ Cambar
This versatile gate design allows for controlled dumping or full access for easier unloading, giving users flexibility for various applications.
Side Steps
Built-in side steps offer quick and safe access to the trailer bed, making it easier to load or inspect cargo.
Integrated Tarp Mount with Mesh Tarp Kit
A built-in tarp system helps secure loads and protect materials from the elements, complete with an anti-sail kit to keep the tarp in place.
Underbody Secure Tool Storage
This convenient storage compartment keeps essential tools safe and organized, maximizing space without cluttering the trailer bed.
Battery Charger, 110-Volt
A built-in charger allows you to plug in your trailer each night to ensure your trailer’s battery stays powered up and ready to go, making it more efficient for daily use.
Three Wall Heights
Get the side height to match your application: available in 2′, 3′ and 4′.
Explore This Trailer


























Model Color Options:
Selected Color
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
Why Choose a Sure-Trac Heavy Duty Low Profile Dump Trailer?
Available in multiple configurations, this trailer can be tailored to fit your specific needs. Choose from scissor or telescopic hoists, each designed to provide powerful, reliable lifting for different applications. The varied length options and GVWR configurations give users the flexibility to select the perfect trailer size and capacity for their workload, ensuring maximum efficiency and productivity on the job site.
For those who need additional hauling capacity, the trailer offers 3' and 4' side upgrades to increase the volume of material it can transport. These higher side walls are perfect for handling bulkier or larger loads, making the trailer even more versatile for users with specific volume demands.
Strength is at the core of the Heavy Duty Low Profile Dump Trailer, with reinforced rigid side panels that maintain structural integrity, even under heavy pressure. The design also features ramps that store under the bed, allowing for easy transport of equipment without sacrificing space or convenience.
In short, the Sure-Trac Heavy Duty Low Profile Dump Trailer offers unmatched strength and adaptability, engineered to meet the demands of professionals across various industries.
Models
7 x 12
Model # | ST-HSDU8212-120 |
GVWR (lbs) | 12000 lbs |
GAWR (lbs/axle) | 6000 lbs/axle |
Curb Weight | 3735 lbs |
7 x 12
Model # | ST-HTDU8212-120 |
GVWR (lbs) | 12000 lbs |
GAWR (lbs/axle) | 6000 lbs/axle |
Curb Weight | 3575 lbs |
7 x 12
Model # | ST-HSDU8212-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3955 lbs |
7 x 12
Model # | ST-HTDU8212-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3795 lbs |
7 x 14
Model # | ST-HSDU38214-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4355 lbs |
7 x 14
Model # | ST-HSDU48214-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4560 lbs |
7 x 14
Model # | ST-HSDU48214-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5410 lbs |
7 x 14
Model # | ST-HSDU38214-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | |
7 x 14
Model # | ST-HTDU38214-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4080 lbs |
7 x 14
Model # | ST-HTDU48214-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4360 lbs |
7 x 14
Model # | ST-HTDU48214-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5210 lbs |
7 x 14
Model # | ST-HTDU38214-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5210 lbs |
7 x 14
Model # | ST-HSDU8214-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4155 lbs |
7 x 14
Model # | ST-HSDU8214-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5005 lbs |
7 x 14
Model # | ST-HTDU8214-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 3955 lbs |
7 x 14
Model # | ST-HTDU8214-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4805 lbs |
7 x 14
Model # | ST-HSDU48214-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4700 lbs |
7 x 14
Model # | ST-HSDU38214-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4700 lbs |
7 x 14
Model # | ST-HSDU48214-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5550 lbs |
7 x 14
Model # | ST-HSDU38214-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5550 lbs |
7 x 14
Model # | ST-HTDU48214-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4600 lbs |
7 x 14
Model # | ST-HTDU38214-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5060 lbs |
7 x 14
Model # | ST-HTDU48214-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5940 lbs |
7 x 14
Model # | ST-HTDU38214-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5940 lbs |
7 x 14
Model # | ST-HSDU8214-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4395 lbs |
7 x 14
Model # | ST-HSDU8214-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5245 lbs |
7 x 14
Model # | ST-HTDU8214-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4650 lbs |
7 x 14
Model # | ST-HTDU8214-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5045 lbs |
7 x 16
Model # | ST-HSDU38216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4740 lbs |
7 x 16
Model # | ST-HSDU48216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4985 lbs |
7 x 16
Model # | ST-HSDU48216-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 6080 lbs |
7 x 16
Model # | ST-HTDU38216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4420 lbs |
7 x 16
Model # | ST-HTDU48216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4665 lbs |
7 x 16
Model # | ST-HTDU38216-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5270 lbs |
7 x 16
Model # | ST-HSDU8216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4495 lbs |
7 x 16
Model # | ST-HSDU8216-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5345 lbs |
7 x 16
Model # | ST-HTDU8216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 4175 lbs |
7 x 16
Model # | ST-HTDU8216-140G |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Curb Weight | 5025 lbs |
7 x 16
Model # | ST-HSDU48216-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5225 lbs |
7 x 16
Model # | ST-HSDU38216-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5225 lbs |
7 x 16
Model # | ST-HTDU48216-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4905 lbs |
7 x 16
Model # | ST-HTDU38216-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4905 lbs |
7 x 16
Model # | ST-HTDU48216-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5755 lbs |
7 x 16
Model # | ST-HTDU38216-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5755 lbs |
7 x 16
Model # | ST-HSDU8216-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4735 lbs |
7 x 16
Model # | ST-HSDU8216-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5585 lbs |
7 x 16
Model # | ST-HTDU8216-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 4415 lbs |
7 x 16
Model # | ST-HTDU8216-160G |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Curb Weight | 5265 lbs |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
Configure & Quote
Please let us know more about the trailer you’re looking for by completing the form below. We will forward your request to your nearest Sure-Trac dealer, who will reach out to you with a quote.
Heavy Duty Low Profile Dump Trailer
Please let us know more about the trailer you’re looking for by completing the form below. We will forward your request to your nearest Sure-Trac dealer, who will reach out to you with a quote.
"*" indicates required fields